
Listed by: Windermere RE Lane County 541-525-2559
Just over 10 acres in beautiful Marcola, Oregon. Wonderful Doug for land. Lot has private road access with security gate. All tours must be scheduled through realtors. Primary use is timber but could be possible for conditional use permit in future. Buyer to conduct due diligence.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Windermere Real Estate are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, June 7th, 2025 at 02:20:27 PM.
Data services provided by IDX Broker
Price: | $250,000 |
Address: | Cascade Woods Dr |
City: | Springfield |
County: | Lane |
State: | Oregon |
MLS: | 24194354 |
Acres: | 10.13 |
Lot Square Feet: | 10.13 acres |
taxYear: | 2023 |
coolingYN: | no |
heatingYN: | no |
directions: | Marcola road to Saunders Rd to Cascade Woods Dr |
highSchool: | Mohawk |
bankOwnedYN: | no |
landLeaseYN: | no |
openHouseYN: | no |
availability: | Sale |
listingTerms: | Cash, Conventional, VA Loan |
lotSizeRange: | 10 to 19.99 Acres |
taxAnnualAmount: | 76.57 |
elementarySchool: | Marcola |
opportunityZoneYN: | no |
listAgentKeyNumeric: | 95199 |
greenCertificationYN: | no |
middleOrJuniorSchool: | Mohawk |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 250000 |
internetAddressDisplayYN: | yes |
virtualTourUrlUnbranded3YN: | no |
propertyRecordUpdateTimestamp: | 2025-06-07T09:07:54+00:00 |
internetEntireListingDisplayYN: | yes |



