
Rare duplex with great current rents on both sides at $1550/unit. Wonderful brick units across from Adams Elementary School. Tenants cover all utilities, owner covers lawn care and general maintenance. 4 bedroom (one bedroom above garage). Long term tenants hope to stay. Don’t miss out on this quality rental in the Friendly Neighborhood. Make offers subject to walk-through within 72 hrs.
View full listing detailsPrice: | $650,000 |
Address: | 915 W 22ND AVE |
City: | Eugene |
County: | Lane |
State: | Oregon |
Subdivision: | Friendly Area |
MLS: | 22379266 |
Square Feet: | 3,040 |
viewYN: | no |
capRate: | 4.53 |
storage: | Garage(s) |
stories: | 1 |
taxYear: | 2021 |
coolingYN: | no |
heatingYN: | yes |
directions: | Adams and 22nd |
highSchool: | Churchill |
bankOwnedYN: | no |
disclosures: | Disclosure |
grossIncome: | 37200 |
openhouseYN: | no |
shortSaleYN: | no |
listingTerms: | Cash, Conventional |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
rentIncludes: | Maintenance Grounds |
unitTypeType: | 1, 2 |
unitType1Area: | 1520 |
unitType2Area: | 1520 |
buyerFinancing: | Conventional |
fuelDescription: | Electricity |
roadSurfaceType: | Paved |
taxAnnualAmount: | 6119.74 |
elementarySchool: | Adams |
operatingExpense: | 7747 |
unitType1Features: | Dishwasher, Range, Refrigerator, Washer/Dryer |
unitType2Features: | Dishwasher, Range, Refrigerator, Washer/Dryer |
netOperatingIncome: | 29452 |
netScheduledIncome: | 31100 |
propertyAttachedYN: | no |
unitType1BedsTotal: | 4 |
unitType2BedsTotal: | 4 |
exteriorDescription: | Brick |
grossRentMultiplier: | 17.47 |
hotWaterDescription: | Electricity |
internetServiceType: | Cable, Wireless |
investorInformation: | Annual Property Operation Data, Maintenance Records Available, Profit & Loss Statement, Rent Records |
unitType1ActualRent: | 1550 |
unitType1BathsTotal: | 2 |
unitType1UnitsTotal: | 1 |
unitType2ActualRent: | 1550 |
unitType2BathsTotal: | 2 |
unitType2UnitsTotal: | 1 |
greenCertificationYN: | no |
grossScheduledIncome: | 39000 |
middleOrJuniorSchool: | Arts & Tech |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 635000 |
operatingExpenseScheduled: | 7900 |

Please sign up for a Listing Manager account below to inquire about this listing