
Adorable Quail Run neighborhood and great location- gated community, easy access to river, bike & jogging trails, close to Autzen Stadium, great schools! Master on main floor with large walk-in closet, light and Bright home w/ vaulted ceilings, granite kitchen counters, well maintained and cared for. Community garden and parking for RV or trailer. Low maintenance yard. HOA covers trash&recycling, yard care and more. Don’t miss out on this great home in a great community!
View full listing detailsPrice: | $413,900 |
Address: | 577 COVEY LN |
City: | Eugene |
County: | Lane |
State: | Oregon |
MLS: | 21528928 |
Square Feet: | 1,910 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
farmYN: | no |
viewYN: | no |
stories: | 2 |
taxYear: | 2020 |
coolingYN: | yes |
heatingYN: | yes |
room7Area: | 169 |
room8Area: | 132 |
room9Area: | 63 |
directions: | MLK- Lindley- Colt-Covey Ln |
garageType: | Attached |
highSchool: | Sheldon |
room12Area: | 390 |
room13Area: | 180 |
room7Level: | Upper |
room7Width: | 13 |
room8Level: | Upper |
room8Width: | 12 |
room9Level: | Main |
room9Width: | 9 |
bankOwnedYN: | no |
disclosures: | Disclosure |
openhouseYN: | no |
room11Level: | Main |
room12Level: | Main |
room12Width: | 26 |
room13Level: | Main |
room13Width: | 15 |
room7Length: | 13 |
room8Length: | 11 |
room9Length: | 7 |
shortSaleYN: | no |
listingTerms: | Cash, Conventional, VA Loan |
lotSizeRange: | 3, 000 to 4, 999 SqFt |
room12Length: | 15 |
room13Length: | 12 |
rvDescription: | RV Parking, RV/Boat Storage |
buyerFinancing: | Cash, No Financing |
homeWarrantyYN: | no |
windowFeatures: | Double Pane Windows, Vinyl Frames |
accessibilityYN: | yes |
fuelDescription: | Electricity, Gas |
roadSurfaceType: | Paved |
taxAnnualAmount: | 5084.59 |
elementarySchool: | Bertha Holt |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
supplementNumber: | 1 |
propertyCondition: | Resale |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
mainLevelAreaTotal: | 1142 |
propertyAttachedYN: | no |
room13FeaturesCont: | Walk in Closet |
exteriorDescription: | Vinyl Siding |
hotWaterDescription: | Gas |
internetServiceType: | Cable, Wireless |
upperLevelAreaTotal: | 768 |
greenCertificationYN: | no |
middleOrJuniorSchool: | Monroe |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 413900 |
bathroomsFullMainLevel: | 1 |
buildingAreaCalculated: | 1910 |
associationFeeFrequency: | Monthly |
bathroomsFullUpperLevel: | 1 |
bathroomsTotalMainLevel: | 1.1 |
buildingAreaDescription: | County |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalUpperLevel: | 1.0 |
publicRemarksAssociation: | HOA is $160/mo and covers ground maintenance/yard care, trash/recycling, lighting. |
bathroomsPartialMainLevel: | 1 |

Please sign up for a Listing Manager account below to inquire about this listing