
Fixer priced to sell! Great opportunity to own this 4 bed 2 bath manufactured home built in 1999 (original location) just off River Road on a quiet street. This sale includes both the home and tax lot. The home boasts a primary bedroom and living room/kitchen with an open concept. Bring your sweat equity or favorite contractor to put this home back in a great investment position or primary residence for a great price. Must view during daylight hours.
View full listing detailsPrice: | $225,000 |
Address: | 53 W MYOAK DR |
City: | Eugene |
County: | Lane |
State: | Oregon |
MLS: | 22114173 |
Square Feet: | 1,387 |
Bedrooms: | 4 |
Bathrooms: | 2 |
viewYN: | no |
stories: | 1 |
taxYear: | 2021 |
coolingYN: | no |
heatingYN: | yes |
directions: | River Rd to W Myoak |
garageType: | Carport |
highSchool: | North Eugene |
room4Level: | Main |
room7Level: | Main |
room8Level: | Main |
room9Level: | Main |
bankOwnedYN: | no |
disclosures: | Disclosure |
room11Level: | Main |
room12Level: | Main |
room13Level: | Main |
shortSaleYN: | no |
listingTerms: | Cash, Rehab |
lotSizeRange: | 5, 000 to 6, 999 SqFt |
buyerFinancing: | Cash |
homeWarrantyYN: | no |
windowFeatures: | Double Pane Windows, Vinyl Frames |
accessibilityYN: | yes |
fuelDescription: | Electricity |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1802 |
elementarySchool: | Spring Creek |
room4Description: | 4th Bedroom |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
propertyCondition: | Fixer |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
mainLevelAreaTotal: | 1387 |
propertyAttachedYN: | no |
exteriorDescription: | Wood Siding |
hotWaterDescription: | Electricity |
internetServiceType: | Cable, Wireless |
greenCertificationYN: | no |
middleOrJuniorSchool: | Madison |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 200000 |
bathroomsFullMainLevel: | 2 |
buildingAreaCalculated: | 1387 |
bathroomsTotalMainLevel: | 2.0 |
buildingAreaDescription: | Seller |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalUpperLevel: | 0.0 |

Please sign up for a Listing Manager account below to inquire about this listing