
This wonderful home sits on a corner lot in the highly sought after N Gilham neighborhood. Large living and family rooms flow into the wide open wonderfully remodeled kitchen. The primary bedroom with two walk-in closets is on the main level. Upstairs boasts great separation of space with the additional two bedrooms, a full bathroom and a large bonus room- use as an office, playroom, workout room or consider options for a fourth bedroom. Schedule a tour today!
View full listing detailsPrice: | $699,000 |
Address: | 2845 METOLIUS DR |
City: | Eugene |
County: | Lane |
State: | Oregon |
MLS: | 22259381 |
Square Feet: | 2,550 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
farmYN: | no |
viewYN: | no |
stories: | 2 |
taxYear: | 2021 |
coolingYN: | yes |
heatingYN: | yes |
directions: | Gilham to Metolius |
garageType: | Attached |
highSchool: | Sheldon |
room4Level: | Upper |
room5Level: | Main |
room7Level: | Upper |
room8Level: | Upper |
bankOwnedYN: | no |
disclosures: | Disclosure |
openhouseYN: | no |
room10Level: | Main |
room12Level: | Main |
room13Level: | Main |
shortSaleYN: | no |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
rvDescription: | RV Parking |
buyerFinancing: | VA |
homeWarrantyYN: | no |
windowFeatures: | Double Pane Windows, Vinyl Frames |
accessibilityYN: | yes |
fuelDescription: | Electricity, Gas |
roadSurfaceType: | Paved |
taxAnnualAmount: | 6728.3 |
elementarySchool: | Gilham |
room4Description: | Bonus Room |
room5Description: | Utility Room |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
propertyCondition: | Resale |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
mainLevelAreaTotal: | 1602 |
propertyAttachedYN: | no |
exteriorDescription: | Wood Siding |
hotWaterDescription: | Gas |
internetServiceType: | Cable, Wireless |
upperLevelAreaTotal: | 948 |
greenCertificationYN: | no |
middleOrJuniorSchool: | Cal Young |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 675000 |
bathroomsFullMainLevel: | 1 |
buildingAreaCalculated: | 2550 |
bathroomsFullUpperLevel: | 1 |
bathroomsTotalMainLevel: | 1.1 |
buildingAreaDescription: | Appraisal |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalUpperLevel: | 1.0 |
bathroomsPartialMainLevel: | 1 |

Please sign up for a Listing Manager account below to inquire about this listing