
Beautifully updated Hayden Bridge home. Single level home on just under 1/4 acre lot, 3 bed 1.5 bath with a gorgeous back yard for plenty of gardening and hosting guests. Newer roof, appliances, gas fireplace, countertops, water heater, electric panel, landscaping/irrigation plus so much more. Don’t miss out!
View full listing detailsPrice: | $375,000 |
Address: | 2797 3RD ST |
City: | Springfield |
County: | Lane |
State: | Oregon |
MLS: | 21535638 |
Square Feet: | 1,144 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 3 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
farmYN: | no |
viewYN: | no |
stories: | 1 |
taxYear: | 2020 |
coolingYN: | yes |
heatingYN: | yes |
directions: | Hayden Bridge/3rd St |
garageType: | Attached |
highSchool: | Springfield |
room4Level: | Main |
room7Level: | Main |
room8Level: | Main |
room9Level: | Main |
bankOwnedYN: | no |
disclosures: | Disclosure |
openhouseYN: | no |
room11Level: | Main |
room12Level: | Main |
room13Level: | Main |
shortSaleYN: | no |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
optionalLevel: | Main |
buyerFinancing: | Conventional |
homeWarrantyYN: | no |
windowFeatures: | Double Pane Windows, Vinyl Frames |
accessibilityYN: | yes |
fuelDescription: | Electricity, Gas |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2583.31 |
elementarySchool: | Guy Lee |
room4Description: | Utility Room |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
propertyCondition: | Resale |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
mainLevelAreaTotal: | 1144 |
propertyAttachedYN: | no |
exteriorDescription: | Lap Siding |
hotWaterDescription: | Gas |
internetServiceType: | Cable, Wireless |
greenCertificationYN: | no |
middleOrJuniorSchool: | Briggs |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 405000 |
bathroomsFullMainLevel: | 1 |
buildingAreaCalculated: | 1144 |
bathroomsTotalMainLevel: | 1.1 |
buildingAreaDescription: | RMLS |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalUpperLevel: | 0.0 |
bathroomsPartialMainLevel: | 1 |

Please sign up for a Listing Manager account below to inquire about this listing