
Own your own beautiful 5 acres in wine country! This is a 5 bed 2.5 bath home with a primary bed/bath on the main level. The second floor creates great separation of space- a large living room, 4 bedrooms and a full bathroom. The exterior boasts a gated driveway, pasture and amazing wooded views. Enjoy peaceful country living only minutes to Eugene and local wineries. Schedule a showing!
View full listing detailsPrice: | $700,000 |
Address: | 27842 BRIGGS HILL RD |
City: | Eugene |
County: | Lane |
State: | Oregon |
MLS: | 22388690 |
Square Feet: | 2,560 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 5 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
farmYN: | yes |
viewYN: | yes |
stories: | 2 |
taxYear: | 2021 |
coolingYN: | yes |
heatingYN: | yes |
directions: | Bailey Hill to Spencer Creek to Briggs Hill Rd |
garageType: | Attached |
highSchool: | Crow |
room4Level: | Upper |
room5Level: | Upper |
room6Level: | Upper |
room7Level: | Upper |
room8Level: | Upper |
room9Level: | Main |
bankOwnedYN: | no |
disclosures: | Disclosure |
openhouseYN: | no |
room11Level: | Main |
room12Level: | Main |
room13Level: | Main |
shortSaleYN: | no |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeRange: | 5 to 6.99 Acres |
rvDescription: | RV Parking |
buyerFinancing: | VA |
homeWarrantyYN: | no |
windowFeatures: | Double Pane Windows, Vinyl Frames |
fuelDescription: | Electricity |
roadSurfaceType: | Gravel, Paved |
taxAnnualAmount: | 3107.17 |
viewDescription: | Mountain(s), Trees/Woods, Valley |
elementarySchool: | Applegate |
room4Description: | 4th Bedroom |
room5Description: | 5th Bedroom |
room6Description: | Family Room |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
propertyCondition: | Resale |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
mainLevelAreaTotal: | 1280 |
propertyAttachedYN: | no |
exteriorDescription: | Lap Siding |
hotWaterDescription: | Electricity |
internetServiceType: | Satellite, Wireless |
upperLevelAreaTotal: | 1280 |
greenCertificationYN: | no |
middleOrJuniorSchool: | Crow |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 700000 |
bathroomsFullMainLevel: | 1 |
buildingAreaCalculated: | 2560 |
bathroomsFullUpperLevel: | 1 |
bathroomsTotalMainLevel: | 1.1 |
buildingAreaDescription: | RLID |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalUpperLevel: | 1.0 |
bathroomsPartialMainLevel: | 1 |
unreinforcedMasonryBldgYN: | No |

Please sign up for a Listing Manager account below to inquire about this listing