
Location Location! Nicely updated single level home in Ferry Street Bridge. Brand new kitchen and bathroom quartz counters, brand new stainless/gas appliances, new floors throughout. True primary bedroom with private bathroom. Convenient location close to Sheldon HS, Oakway, and plenty of grocery/shopping. Small RV or boat parking on west side of house. Open house 3/12 and 3/13
View full listing detailsPrice: | $475,000 |
Address: | 1740 Ridgley BLVD |
City: | Eugene |
County: | Lane |
State: | Oregon |
MLS: | 22043218 |
Square Feet: | 1,404 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
farmYN: | no |
viewYN: | no |
stories: | 1 |
taxYear: | 2021 |
coolingYN: | yes |
heatingYN: | yes |
room7Area: | 130 |
room8Area: | 121 |
room9Area: | 144 |
directions: | Willakenzie to Ridgley |
garageType: | Attached |
highSchool: | Sheldon |
room12Area: | 154 |
room13Area: | 182 |
room4Level: | Main |
room7Level: | Main |
room7Width: | 13 |
room8Level: | Main |
room8Width: | 11 |
room9Level: | Main |
room9Width: | 12 |
bankOwnedYN: | no |
disclosures: | Disclosure |
openhouseYN: | no |
room11Level: | Main |
room12Level: | Main |
room12Width: | 11 |
room13Level: | Main |
room13Width: | 13 |
room7Length: | 10 |
room8Length: | 11 |
room9Length: | 12 |
shortSaleYN: | no |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
room12Length: | 14 |
room13Length: | 14 |
rvDescription: | RV Parking |
buyerFinancing: | Conventional |
homeWarrantyYN: | no |
windowFeatures: | Double Pane Windows, Vinyl Frames |
accessibilityYN: | yes |
fuelDescription: | Electricity, Gas |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4397.21 |
elementarySchool: | Bertha Holt |
room4Description: | Utility Room |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
propertyCondition: | Resale |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
mainLevelAreaTotal: | 1404 |
propertyAttachedYN: | no |
exteriorDescription: | Lap Siding |
hotWaterDescription: | Gas |
internetServiceType: | Cable |
greenCertificationYN: | no |
middleOrJuniorSchool: | Monroe |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 519000 |
bathroomsFullMainLevel: | 2 |
buildingAreaCalculated: | 1404 |
bathroomsTotalMainLevel: | 2.0 |
buildingAreaDescription: | RLID |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalUpperLevel: | 0.0 |
unreinforcedMasonryBldgYN: | No |

Please sign up for a Listing Manager account below to inquire about this listing