Portland
Number of properties in Portland: | 250 |
Average price in Portland: | $773,281 |
Average Sq Ft in Portland: | 2,378 |
Average Price per Ft2 in Portland: | $325 |
Average Acres in Portland: | 0.89 |
Windermere Real Estate - Chris Mackey
Oregon Real Estate
Number of properties in Portland: | 250 |
Average price in Portland: | $773,281 |
Average Sq Ft in Portland: | 2,378 |
Average Price per Ft2 in Portland: | $325 |
Average Acres in Portland: | 0.89 |
415 N Bridgeton #A Portland, Oregon
Beds: 2 Baths: 2 Feet2: 1,647 Acres:
9707 SW 59th Ave Portland, Oregon
Beds: 3 Baths: 2 Feet2: 1,580 Acres: 0.23
9880 SW Vista Pl Portland, Oregon
Beds: 5 Baths: 3 Feet2: 3,432 Acres: 0.37
5451 SW 53rd Ave Portland, Oregon
Beds: 3 Baths: 2 Feet2: 1,399 Acres: 0.26